| YMCA Surbiton | Radial Distance: 1.056 miles |
| Address: | 49 Victoria Road , Surbiton , Surrey, KT6 4NG |
| Telephone: | 020 8339 7083 |
| Email: | info.surbiton@kwymca.org.uk |
| Website: | http://www.kwymca.org.uk/surbiton_home.php |
| Activities: | Gym/ Weight Training |
| Comments: | If you like to exercise before work, YMCA Surbiton is ideal, being open from 6.00 am and located only a few minutes walk from Surbiton Station. Facilities include two large gym areas, offering a wide range of cardio and resistance equipment and a large dance studio. Parking is convenient -... (more) |
| YMCA Hawker Centre | Radial Distance: 1.652 miles |
| Address: | Lower Ham Rd , Kingston upon Thames, Surrey , KT2 5BH |
| Telephone: | 020 8296 9747 |
| Email: | info.hawker@kwymca.org.uk |
| Website: | http://www.kwymca.org.uk/hawker_health.php |
| Activities: | Gym/ Weight Training, Football, Tennis, Karate, Netball, Salsa, Yoga, Pilates |
| Comments: | The YMCA Hawker Centre has a gym area designed to provide users with the ultimate exercise environment with natural lighting and the latest equipment - 12 fixed weight stations, a free weights area and 22 cardio vascular stations equipped with cardio theatre entertainment. We offer a varied, comprehensive programme of... (more) |
| Miguel de Puertorico (Wimbledon) | Radial Distance: 3.994 miles |
| Address: | The Slug & Lettuce, 16-24 Hartfield Road, Wimbledon, London, SW19 3TA |
| Website: | http://www.migueldepuertorico.com |
| Activities: | Salsa |
| Comments: | Every Mon from 20:30. All levels.... (more) |
| A.C.W. Dance Studio | Radial Distance: 4.247 miles |
| Address: | A.C.W Dance Studio, 23 Inner Park Road , London, SW19 6ED |
| Email: | acwdancestudio@ukonline.co.uk |
| Website: | http://www.acwdancestudio.com |
| Activities: | Ballroom Dancing, Salsa |
| Miguel de Puertorico (Sutton) | Radial Distance: 5.435 miles |
| Address: | Revolution Bar, 1-3 High Street, Sutton, SM1 1DF |
| Website: | http://www.migueldepuertorico.com |
| Activities: | Salsa |
| Comments: | Every Wed from 20:30. All levels.... (more) |
| Salsateca in Clapham (Wessex House) | Radial Distance: 6.814 miles |
| Address: | Wessex House, 1A St Johns Hill, London, SW11 1TN |
| Website: | http://www.salsateca.co.uk/ |
| Activities: | Salsa |
| Comments: | Every Thur. Beginners, Improvers, Intermediate & Advanced classes from 19:30- 21:00... (more) |
| Salsateca in Clapham (The Rise) | Radial Distance: 7.038 miles |
| Address: | The Rise, 49 Lavender Gardens, Clapham, London, SW11 1DJ |
| Website: | http://www.salsateca.co.uk/ |
| Activities: | Salsa |
| Comments: | Every Tue. Beginners, Improvers, Intermediate, Advanced & High Advanced from 19:30- 21:00... (more) |
| London Salsa in Clapham | Radial Distance: 8.028 miles |
| Address: | Two Brewers, 114 Clapham High Street, London, SW4 7UJ |
| Website: | http://www.london-salsa.co.uk |
| Activities: | Salsa |
| Comments: | Every Wed. Puerto Rican style classes from 19:30. All levels. Intensive 1 day beginners workshop every month.... (more) |
| Simply Dancing Partners (Carisbrooke Hall) | Radial Distance: 9.603 miles |
| Address: | Carisbrooke Hall, 33 Seymour Street., London, W1H 5AU |
| Website: | http://www.simplydancingpartners.co.uk |
| Activities: | Ballroom Dancing, Salsa |
| Comments: | Classes on Mon nights.Beginner & Intermediate... (more) |
| Salsateca at Latin Palace | Radial Distance: 9.764 miles |
| Address: | Latin Palace, 146 Camberwell New Road, London, SE5 0RR |
| Website: | http://www.salsateca.co.uk/ |
| Activities: | Salsa |
| Comments: | Every Frid. 9.00pm-10.15pm Beginners, Improvers, Intermediate & Advanced classes from 21:00- 22:15.... (more) |
You may also be interested in the following sports clubs:
Capoeira,
Polo,
Skateboarding,
Running,
Triathlon,
Dance,
Rugby League,
Floorball/ Unihockey,
Walking/ Hiking/ Trekking,
Golf,
Ballroom dancing,
Paddleboarding,
Archery,
Thai Boxing,
Table tennis,
Spinning,
Skiing,
Lacrosse,
Octopush,
American Football,
Fencing,
Adventure Racing,
Yachting,
Mountain biking,
Snowboarding,
Cross Country skiing/Rollerskiing,
Rugby Union,
Aerobics,
Sailing,
Rowing,
Badminton,
Ceroc,
Tag Rugby,
Football,
Bunjee Jumping,
Cricket,
Cycling,
Kung Fu,
Endurance Running,
Surfing,
Kite surfing/boarding,
Frescoball/ Beach Tennis,
OTHER...,
Windsurfing,
Squash,
Aikido,
Gymnastics,
Climbing/Rock Climbing,
Paragliding,
Hang Gliding,
Yoga,
Bowling (10 pin),
Rollerblading/blading,
Wing Chun,
Ballet,
Abseiling,
Horse riding/equestrian,
Water skiing / Wake Boarding,
Gym/ Weight Training,
Handball,
Hockey,
Canoeing/ Kayaking,
Salsa,
Baseball/Softball,
Ju Jitsu,
Croquet,
Dodgeball,
Racketlon,
Ice skating,
Boxing,
Swimming,
Qi Gong,
Tae Kwon do,
Jive,
Karate,
Martial Arts/ Combat,
Water polo,
Basketball,
Judo,
Rollerski,
Orienteering,
Touch rugby,
Dragon Boating,
Ultimate frisbee,
Mixed Martial Arts,
Diving/ Sub Aqua,
Ice Hockey,
Inline Skating,
Pilates,
Kick Boxing,
Caving,
Microlighting,
Volleyball,
Korfball,
Bowls,
Kendo,
Netball,
Skydiving,
Tennis,
Bicycle polo,
Nordic Walking,
Athletics,


